Chrono-Forex Desk · Montréal Sector close
Daily rates: 22 July 3011
Market commentary
The Chrono-Forex Desk · published at the Montréal Sector close
The Authority's notice on the reference second hung on the Phobos door through all of Monday, and nobody was willing to take it down first. In the first hour the Phobos dock second rose 0.27%, and by the second it had forgotten why.
Holders who had read the week's outlook with care found the Orodalen tide-hour down 0.22% regardless, which the Desk considered unfair to the outlook. The Desk closes its books the way it always has, counting twice and trusting the second count a little less than the first, and goes home on foot, as the regulations permit.
| Pair | Bid | Ask | Change |
|---|---|---|---|
| SGS/MIN | 0.016667 | 0.016671 | -0.0018% |
| SOL/DAY | 1.035911 | 1.036276 | +0.05% |
| BELT/SGS | 86,856.2 | 86,887.3 | +0.0059% |
| DEC/YR | 10.0013 | 10.0024 | +0.0095% |
| CR/SGS | 410.03 | 410.28 | -0.0073% |
| LUNA/DAY | 29.3595 | 29.3676 | +0.07% |
| TITAN/SGS | 1.00740 | 1.00758 | +0.07% |
| EUR-CYC/DAY | 3.537933 | 3.539146 | -0.04% |
| IO-CYC/DAY | 1.746331 | 1.746525 | -0.10% |
| GAN-CYC/DAY | 7.095176 | 7.097577 | -0.0063% |
| CAL-CYC/DAY | 16.575868 | 16.583333 | +0.06% |
| TITAN-CYC/DAY | 15.903434 | 15.908970 | -0.16% |
| BELT-SH/DAY | 2.635237 | 2.635565 | -0.10% |
| PHOBOS/SGS | 1.01042 | 1.01105 | +0.27% |
| CLOUD/SGS | 0.98948 | 0.98957 | +0.06% |
| LAG4/SGS | 0.99930 | 0.99993 | -0.09% |
| CERES/SGS | 0.99326 | 0.99368 | +0.09% |
| HRGLASS/SGS | 3,583.5 | 3,585.8 | -0.10% |
| LABOUR-HR/SGS | 3,202.5 | 3,203.5 | +0.0095% |
| MEM-UNIT/SGS | 13.06 | 13.07 | -0.05% |
| DECCERT/YR | 10.5297 | 10.5314 | -0.07% |
| CENTBOND/YR | 100.04 | 100.06 | -0.09% |
| PENSION-HR/SGS | 3,574.2 | 3,575.3 | +0.18% |
| LYRIC-MIN/SGS | 62.30 | 62.33 | +0.17% |
| BAR/SGS | 2.1009 | 2.1013 | -0.06% |
| COURIER-LS/SGS | 1.0989 | 1.0995 | +0.08% |
| DIL-YR/YR | 0.8085 | 0.8090 | +0.0063% |
| SGS/HEART | 0.8364 | 0.8367 | +0.02% |
| TEA/SGS | 927.8 | 928.2 | -0.06% |
| AUTH-CR/MIN | 25,192 | 25,200 | +0.12% |
| ZAR-ARC/SGS | 7.372 | 7.376 | -0.09% |
| IVT-PULSE/SGS | 0.04073 | 0.04075 | -0.09% |
| ORO-TIDE/SGS | 4,202.8 | 4,203.8 | -0.22% |
| SEL-BREATH/SGS | 0.2662 | 0.2662 | -0.02% |
| USH-SPAN/SGS | 18,744 | 18,752 | -0.08% |
| CRYSTAL/SGS | 2,433,509 | 2,434,052 | -0.03% |
SGS/MIN 0.016667 -0.0018% · SOL/DAY 1.035911 +0.05% · BELT/SGS 86,856.2 +0.0059% · DEC/YR 10.0013 +0.0095%
Doc. ref. CIBT-3011-8B38-6
